vault backup: 2023-06-07 15:02:38

This commit is contained in:
2023-06-07 15:02:38 +08:00
parent 8a7ad28f83
commit 94f1abe7cf
3 changed files with 15 additions and 13 deletions

View File

@@ -3,9 +3,9 @@
| 問題類型 | 啟動函數 | 損失函數 |
|:-----------:|:--------:|:--------------------------------------:|
| 二元分類 | sigmoid | binary_crossentropy二元交叉熵 |
| 多元分類 | softmax | categorical_crossentropy分類交叉熵 |
| 二元分類 | sigmoid | binary_crossentropy二元交叉熵 |
| 單標籤多元分類 | softmax | [[categorical_crossentropy]](分類交叉熵)<br> sparse_categorical_crossentropy |
| 多標籤分類 | sigmoid | binary_crossentropy |
| 回歸求值 | None | mse均方誤差 |
| 回歸求值 | None | mse均方誤差 |
| 回歸求0~1值 | sigmoid | mse或binary_crossentropy |

View File

@@ -0,0 +1,2 @@
- 僅適用於 one-hot 編碼。
- 如果輸出不是 one-hot而是整數標籤也就是直接輸出 0、1、2而不是一個array`[0, 0, 0, 1, 0]` 之類),那就需要 sparse_categorical_crossentropy。