vault backup: 2023-04-16 23:39:54
This commit is contained in:
30
.obsidian/workspace.json
vendored
30
.obsidian/workspace.json
vendored
@@ -117,17 +117,6 @@
|
||||
}
|
||||
}
|
||||
},
|
||||
{
|
||||
"id": "18b9707a37e1188a",
|
||||
"type": "leaf",
|
||||
"state": {
|
||||
"type": "tag",
|
||||
"state": {
|
||||
"sortOrder": "frequency",
|
||||
"useHierarchy": true
|
||||
}
|
||||
}
|
||||
},
|
||||
{
|
||||
"id": "412b934ac56eabdb",
|
||||
"type": "leaf",
|
||||
@@ -155,7 +144,24 @@
|
||||
}
|
||||
}
|
||||
],
|
||||
"currentTab": 4
|
||||
"currentTab": 3
|
||||
},
|
||||
{
|
||||
"id": "ae4bf98badbfc7ee",
|
||||
"type": "tabs",
|
||||
"children": [
|
||||
{
|
||||
"id": "18b9707a37e1188a",
|
||||
"type": "leaf",
|
||||
"state": {
|
||||
"type": "tag",
|
||||
"state": {
|
||||
"sortOrder": "frequency",
|
||||
"useHierarchy": true
|
||||
}
|
||||
}
|
||||
}
|
||||
]
|
||||
}
|
||||
],
|
||||
"direction": "horizontal",
|
||||
|
||||
@@ -1,12 +1,29 @@
|
||||
|
||||
| | Fujifilm XF 16-80mm F4 R OIS WR | TAMRON 17-70mm F2.8 DiIII-A VC | Fujifilm XF 18-120mm | Fujifilm XF 33mm F1.4 R LM WR | Sigma 56mm F1.4 C |
|
||||
|:------------------:|:-------------------------------:|:------------------------------:|:--------------------:|:-----------------------------:|:-----------------:|
|
||||
| Length | 89mm | 119mm | 124mm | 74mm | 60mm |
|
||||
| Diameter | 78mm | 75mm | 77mm | 67mm | 67mm |
|
||||
| Weight | 440g | 525g | 460g | 360g | 280g |
|
||||
| Min Focus Distance | 0.35m | 0.39m | 0.6m | 0.3m | 0.5m |
|
||||
| Max Magnification | 0.25x | 0.2x | 0.2x | 0.15x | 0.14x |
|
||||
| Filter Thread | 72mm | 67mm | 72mm | 58mm | 55mm |
|
||||
| Weather-sealed | YES | NO | NO | YES | YES |
|
||||
| OIS | YES | YES | NO | NO | NO |
|
||||
| Bought | | | | | YES |
|
||||
## 變焦
|
||||
| | Fujifilm<br>XF 16-80mm F4 R OIS WR | TAMRON<br>17-70mm F2.8 DiIII-A VC | Fujifilm<br>XF 18-120mm F4 LM PZ WR |
|
||||
|:------------------:|:----------------------------------:|:----------------------------------------------------------------------:|:---------------------------------------------------------------------:|
|
||||
| Length | 89mm | 119mm | 124mm |
|
||||
| Diameter | 78mm | 75mm | 77mm |
|
||||
| Weight | 440g | 525g | 460g |
|
||||
| Min Focus Distance | 0.35m | 0.39m | 0.6m |
|
||||
| Max Magnification | 0.25x | 0.2x | 0.2x |
|
||||
| Filter Thread | 72mm | 67mm | 72mm |
|
||||
| Weather-sealed | YES | NO | NO |
|
||||
| OIS | YES | YES | NO |
|
||||
| Bought | YES | | |
|
||||
| Store | | [easyps NT.21500](https://www.easyps.com.tw/product.php?m=&s=&id=6983) | [easyps NT.26000](https://www.easyps.com.tw/product.php?m=&s=&id=650) |
|
||||
|
||||
## 定焦
|
||||
| | Fujifilm<br>XF 33mm F1.4 R LM WR | Sigma<br>56mm F1.4 DC DN | TTArtisan<br>AF 27mm F2.8 XF |
|
||||
|:------------------:|:----------------------------------------------------------------------:|:------------------------:|:-------------------------------------------------------------------------------------:|
|
||||
| Length | 74mm | 60mm | |
|
||||
| Diameter | 67mm | 67mm | |
|
||||
| Weight | 360g | 280g | 93g |
|
||||
| Min Focus Distance | 0.3m | 0.5m | 0.35m |
|
||||
| Max Magnification | 0.15x | 0.14x | |
|
||||
| Filter Thread | 58mm | 55mm | 39mm |
|
||||
| Weather-sealed | YES | YES | NO |
|
||||
| OIS | NO | NO | NO |
|
||||
| Bought | | YES | |
|
||||
| Store | [easyps NT.23300](https://www.easyps.com.tw/product.php?m=&s=&id=3325) | | [easyps NT.3380](https://www.easyps.com.tw/product.php?m=133&s=0&t=0&id=9331&view=pc) |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user